Premier-Palace (5*) |
Address: 5-7/29, T. Shevchenka Blvd Phone number: +380 (44) 537 45 00 | 1 PAX | 2 PAX | Breakfast |
| Rack rate | Rack rate |
| Regular season | Premier Standard | 437 | 437 | buffet |
| Premier Single | 510 | 510 | buffet |
| Premier King | 582 | 582 | buffet |
| Premier Twin | 582 | 582 | buffet |
| Business Junior Suite B | 699 | 699 | buffet |
| Business Junior Suite A (Personal Junior Suite) | 772 | 772 | buffet |
| Premier Apartments | 1300 | 1300 | buffet |
Event period 14.05.08 – 15.06.08 10.09.08 – 28.09.08 08.10.08 – 19.10.08 | Premier Standard | 480 | 480 | buffet |
| Premier Single | 561 | 561 | buffet |
| Premier King | 641 | 641 | buffet |
| Premier Twin | 641 | 641 | buffet |
| Business Junior Suite B | 769 | 769 | buffet |
| Business Junior Suite A (Personal Junior Suite) | 850 | 850 | buffet |
| Premier Apartments | 1430 | 1430 | buffet |
Fair periods 24.03.08– 29.03.08
| Premier Standard | 455 | 455 | buffet |
| Premier Single | 525 | 525 | buffet |
| Premier King | 570 | 570 | buffet |
| Premier Twin | 570 | 570 | buffet |
| Business Junior Suite B | 685 | 685 | buffet |
| Business Junior Suite A (Personal Junior Suite) | 800 | 800 | buffet |
| Premier Apartments | 1430 | 1495 | buffet |
| Executive floors |
| Regular season | Standard Executive | 554 | 554 | buffet |
| Single Executive | 624 | 624 | buffet |
| King Executive | 653 | 653 | buffet |
| Twin Executive | 653 | 653 | buffet |
| Suite Executive | 792 | 792 | buffet |
| Club | 832 | 832 | buffet |
| Business Junior Suite A (Personal Junior Suite ) Executive | 901 | 901 | buffet |
| Executive Apartments | 1584 | 1584 | buffet |
| Royal Apartments | 3366 | 3366 | buffet |
| Presidential Apartments | 5347 | 5347 | buffet |
Event period 14.05.08 – 15.06.08 10.09.08 – 28.09.08 08.10.08 – 19.10.08 | Standard Executive | 610 | 610 | buffet |
| Single Executive | 686 | 686 | buffet |
| King Executive | 719 | 719 | buffet |
| Twin Executive | 719 | 719 | buffet |
| Suite Executive | 871 | 871 | buffet |
| Club | 915 | 915 | buffet |
| Business Junior Suite A (Personal Junior Suite ) Executive | 991 | 991 | buffet |
| Executive Apartments | 1743 | 1743 | buffet |
| Royal Apartments | 3703 | 3703 | buffet |
| Presidential Apartments | 5881 | 5881 | buffet |
Fair periods 24.03.08– 29.03.08
| Standard Executive | 640 | 640 | buffet |
| Single Executive | 720 | 720 | buffet |
| King Executive | 750 | 750 | buffet |
| Twin Executive | 750 | 750 | buffet |
| Suite Executive | 910 | 910 | buffet |
| Club | 955 | 955 | buffet |
| Business Junior Suite A (Personal Junior Suite ) Executive | 1040 | 1040 | buffet |
| Executive Apartments | 1825 | 1825 | buffet |
| Royal Apartments | 3870 | 3870 | buffet |
| Presidential Apartments | 6150 | 6150 | buffet |